Market Architecture
Commitment of Traders
Analisi dei posizionamenti istituzionali regolamentati. Aggregazione dei flussi Legacy e Financial CFTC con calcolo dei delta granulari.
Market Overview
i
Guida
- COT Index: Quanto spazio c'è prima di sbattere contro il muro dei massimi storici a 3 anni (0-100%). Oltre il 90% il mercato è saturo.
- Z-Score: È il tachimetro di breve termine. Indica se l'accelerazione dei contratti di questa settimana è anomala rispetto al solito.
Global COT anomalies, saturation levels and institutional momentum.
SECTOR // CURRENCIES
Currencies Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
AUD | 87% | 60.155 | -25.489 | -2.1σ | Reversal Warning | |
CAD | 55% | -68.882 | -37.651 | -2.4σ | Neutral | |
USD | 46% | 850 | +1329 | +0.4σ | Neutral | |
EUR | 41% | 29.426 | -4087 | -0.2σ | Neutral | |
CHF | 30% | -35.140 | +1797 | +0.5σ | Neutral | |
NZD | 26% | -34.179 | +6434 | +1.3σ | Neutral | |
JPY | 19% | -114.667 | -20.762 | -1.2σ | Strong Downtrend | |
GBP | 14% | -61.398 | +2909 | +0.2σ | Neutral |
SECTOR // METALS
Metals Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
COPPER | 97% | 73.040 | -2846 | -0.4σ | Max Saturation | |
PALLADIUM | 73% | -2890 | -393 | -0.4σ | Neutral | |
PLATINUM | 55% | 17.658 | -250 | -0.0σ | Neutral | |
GOLD | 34% | 154.260 | -5573 | -0.3σ | Neutral | |
SILVER | 24% | 22.223 | -2448 | -0.5σ | Neutral |
SECTOR // AGRICULTURE
Agriculture Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
WHEAT | 91% | -9458 | -9721 | -0.9σ | Max Saturation | |
SOYBEAN | 89% | 204.675 | -7563 | -0.3σ | Neutral | |
CORN | 77% | 302.002 | -56.100 | -1.4σ | Neutral | |
COFFEE | 40% | 16.631 | +671 | +0.2σ | Neutral | |
COCOA | 7% | -16.240 | -752 | -0.0σ | Min Saturation |
SECTOR // INDICES
Indices Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
SPX | 39% | -165.831 | -25.226 | -0.6σ | Neutral | |
NDX | 13% | -6085 | -4665 | -0.6σ | Neutral |
Investia Terminal v5.0 // Data Analysis Suite Active







