Market Architecture
Commitment of Traders
Analisi dei posizionamenti istituzionali regolamentati. Aggregazione dei flussi Legacy e Financial CFTC con calcolo dei delta granulari.
Market Overview
i
Guida
- COT Index: Quanto spazio c'è prima di sbattere contro il muro dei massimi storici a 3 anni (0-100%). Oltre il 90% il mercato è saturo.
- Z-Score: È il tachimetro di breve termine. Indica se l'accelerazione dei contratti di questa settimana è anomala rispetto al solito.
Global COT anomalies, saturation levels and institutional momentum.
SECTOR // CURRENCIES
Currencies Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
USD | 80% | 13.269 | +253 | +0.1σ | Neutral | |
AUD | 43% | -24.651 | -6951 | -0.6σ | Neutral | |
CHF | 27% | -37.414 | +1544 | +0.5σ | Neutral | |
EUR | 23% | -16.227 | -17.326 | -0.9σ | Neutral | |
JPY | 17% | -123.778 | +31.314 | +1.8σ | Reversal Warning | |
CAD | 10% | -173.126 | -22.320 | -1.4σ | Min Saturation | |
GBP | 7% | -87.903 | +14.244 | +1.1σ | Min Saturation | |
NZD | 0% | -65.189 | -1909 | -0.3σ | Min Saturation |
SECTOR // METALS
Metals Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
COPPER | 87% | 64.272 | -516 | -0.1σ | Neutral | |
PALLADIUM | 61% | -4658 | -334 | -0.4σ | Neutral | |
GOLD | 50% | 194.246 | +227 | +0.0σ | Neutral | |
PLATINUM | 46% | 13.872 | -1129 | -0.2σ | Neutral | |
SILVER | 34% | 28.015 | +647 | +0.2σ | Neutral |
SECTOR // AGRICULTURE
Agriculture Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
SOYBEAN | 69% | 112.807 | +36.180 | +1.4σ | Neutral | |
WHEAT | 57% | -49.730 | +5274 | +0.5σ | Neutral | |
CORN | 50% | 100.980 | +36.803 | +0.8σ | Neutral | |
COFFEE | 49% | 25.623 | +5092 | +1.1σ | Neutral | |
COCOA | 10% | -12.729 | +1731 | +0.6σ | Min Saturation |
SECTOR // INDICES
Indices Edge Matrix
| Asset | COT Index (3Y Saturation) | Net Contracts | Weekly Delta | Velocity (Z-Score) | AI Signal | |
|---|---|---|---|---|---|---|
SPX | 59% | -42.891 | -5299 | -0.2σ | Neutral | |
NDX | 25% | 2063 | +9667 | +1.2σ | Neutral |
Investia Terminal v5.0 // Data Analysis Suite Active







